



Eve™ women’s multivitamin from NOW Foods, iron-free. One serving is four veggie capsules, and the bottle contains 120 capsules, i.e. 30 servings. All values below are per serving of four capsules.
| Serving size | four veggie capsules | |
|---|---|---|
| Servings per container | 30 | |
| Ingredient | Amount per serving | % Daily Value |
| Vitamin A (100% as beta-carotene) | 3,000 mcg | 333% of the Daily Value |
| Vitamin C (from calcium ascorbate and ascorbyl palmitate) | 300 mg | 333% of the Daily Value |
| Vitamin D (as ergocalciferol) | 25 mcg (1,000 IU) | 125% of the Daily Value |
| Vitamin E (as d-alpha tocopheryl succinate) | 134 mg | 893% of the Daily Value |
| Vitamin K (as K1 phytonadione) | 35 mcg | 29% of the Daily Value |
| Thiamin B-1 | 25 mg | 2,083% of the Daily Value |
| Riboflavin B-2 | 25 mg | 1,923% of the Daily Value |
| Niacin B-3 | 30 mg | 188% of the Daily Value |
| Vitamin B-6 | 25 mg | 1,471% of the Daily Value |
| Folate | 1,360 mcg DFE (800 mcg folic acid) | 340% of the Daily Value |
| Vitamin B-12 (as methylcobalamin) | 200 mcg | 8,333% of the Daily Value |
| Biotin | 300 mcg | 1,000% of the Daily Value |
| Pantothenic acid B-5 | 50 mg | 1,000% of the Daily Value |
| Choline | 25 mg | 5% of the Daily Value |
| Calcium (from Aquamin® calcium carbonate and calcium ascorbate) | 250 mg | 19% of the Daily Value |
| Iodine (as potassium iodide) | 150 mcg | 100% of the Daily Value |
| Magnesium (from magnesium citrate and Aquamin®) | 100 mg | 24% of the Daily Value |
| Zinc (as Albion™ zinc bisglycinate) | 15 mg | 136% of the Daily Value |
Hypromellose (veggie capsule), microcrystalline cellulose, stearic acid (vegetable source), and silicon dioxide. Vitamin E from non-GMO soy. Not manufactured with wheat, gluten, milk, egg, fish, shellfish, nut or sesame ingredients.
Your cart is empty.
Return to shop