



Glucosamine & Chondroitin with MSM from NOW Foods. Each serving is three capsules and provides 1,100 mg of glucosamine sulfate, 1,200 mg of chondroitin sulfate sodium and 300 mg of MSM. The bottle contains 90 capsules, or 30 servings.
| Serving size | Three capsules | |
|---|---|---|
| Servings per container | 30 | |
| Ingredient | Amount per serving | % Daily Value |
| Calories | 10 | |
| Total carbohydrate | 2 g | |
| Sodium | 150 mg, 7% of the Daily Value | |
| Glucosamine sulfate (from 1,500 mg glucosamine sulfate potassium complex) | 1.1 g (1,100 mg) | |
| Chondroitin sulfate sodium (from bovine cartilage) | 1.2 g (1,200 mg) | |
| MSM (methylsulfonylmethane) | 300 mg | |
| Daily Value not established for the last three ingredients | ||
Hydroxypropyl methylcellulose (cellulose capsule) and stearic acid (vegetable source).
A comparison of declared specifications only, with no medical preference.
| Product |
NOW Glucosamine & Chondroitin with MSM 90 Capsules
This product
|
NOW Advanced UC-II Joint Relief 60 Capsules
|
Doctor's Best Glucosamine Chondroitin MSM 120 Capsules
|
Move Free Advanced 5 SIGNS OF JOINT 120 Tablets
|
|---|---|---|---|---|
| Brand | NOW Foods | NOW Foods | Doctor's Best | Move Free |
| Form | Capsules | Capsules | Capsules | Tablets |
| Unit count | 90 | 60 | 120 | 120 |
| Price | LE 1,850.00 | LE 2,400.00 | LE 2,000.00 | LE 3,150.00 |
Your cart is empty.
Return to shop