



A formula from NOW Foods built on UC-II® undenatured type II collagen, with hyaluronic acid, boron, vitamin D3 and Aquamin® minerals extracted from seaweed. Type II collagen is the main structural protein in cartilage.
| Serving size | one capsule. Servings per container: 60 | |
|---|---|---|
| Ingredient | Amount per serving | % Daily Value |
| Vitamin D (as D3 cholecalciferol) | 25 mcg (1,000 IU) | 125% of the Daily Value |
| Calcium (from Aquamin®) | 15 mg | 1% of the Daily Value |
| Standardised UC-II® chicken cartilage (providing 10 mg total collagen, including undenatured type II collagen) | 40 mg | |
| Aquamin® (minerals from seaweed, Lithothamnium spp.) | 50 mg | |
| Hyaluronic acid (from sodium hyaluronate) | 25 mg | |
| Boron (from Bororganic Glycine | Albion™) | 3 mg |
| Daily Value not established. | ||
Microcrystalline cellulose, hypromellose (cellulose capsule), stearic acid (vegetable source) and silicon dioxide. Not manufactured with soy, milk, egg, fish, shellfish or sesame ingredients.
A comparison of declared specifications only, with no medical preference.
| Product |
NOW Advanced UC-II Joint Relief 60 Capsules
This product
|
Doctor's Best Glucosamine Chondroitin MSM 120 Capsules
|
Move Free Advanced 5 SIGNS OF JOINT 120 Tablets
|
|---|---|---|---|
| Brand | NOW Foods | Doctor's Best | Move Free |
| Form | Capsules | Capsules | Tablets |
| Unit count | 60 | 120 | 120 |
| Price | LE 2,400.00 | LE 2,000.00 | LE 3,150.00 |
Your cart is empty.
Return to shop