



Energy from NOW Foods in veg capsules, a combination of nutrients and botanicals that includes B vitamins, green tea and Panax ginseng.
A serving is two veg capsules and the bottle holds 45 servings, so the panel figures are for two capsules rather than one. The complete formula is printed on the bottle label.
| Serving size | 2 vegetarian capsules | |
|---|---|---|
| Servings per container | 45 | |
| Ingredient | Amount per serving | % Daily Value |
| Vitamin E (d-alpha tocopheryl succinate) | 10 mg | 67% of the Daily Value |
| Thiamine (B1) | 8 mg | 667% of the Daily Value |
| Riboflavin (B2) | 10 mg | 769% of the Daily Value |
| Niacin (B3, nicotinic acid) | 25 mg | 156% of the Daily Value |
| Vitamin B6 | 10 mg | 588% of the Daily Value |
| Vitamin B12 (cyanocobalamin) | 100 mcg | 4167% of the Daily Value |
| Pantothenic acid (from calcium pantothenate) | 10 mg | 200% of the Daily Value |
| Iodine (from organic kelp, Laminaria spp., whole plant) | 150 mcg | 100% of the Daily Value |
| Chromium (from chromium nicotinate glycinate, Albion™) | 200 mcg | 571% of the Daily Value |
| Potassium (from potassium aspartate) | 55 mg | 1% of the Daily Value |
| Guarana extract blend (guarana extract, Paullinia cupana, seed, and maltodextrin; contains 44 mg naturally occurring caffeine) | 200 mg | Daily Value not established |
| Green tea extract (Camellia sinensis, leaf; contains 4 mg naturally occurring caffeine) | 200 mg | Daily Value not established |
| Asian ginseng (Panax ginseng, root) | 150 mg | Daily Value not established |
| Rhodiola extract (Rhodiola rosea, root) | 100 mg | Daily Value not established |
| Licorice (Glycyrrhiza glabra, root) | 100 mg | Daily Value not established |
| Gotu kola (Centella asiatica, aerial parts) | 100 mg | Daily Value not established |
| Yerba mate extract blend (yerba mate extract, Ilex paraguanensis, leaf, and maltodextrin; contains 4 mg naturally occurring caffeine) | 50 mg | Daily Value not established |
| Cayenne (Capsicum annuum, fruit) | 50 mg | Daily Value not established |
| CoQ10 (coenzyme Q10, ubiquinone) | 10 mg | Daily Value not established |
Other ingredients: hypromellose (cellulose capsule), stearic acid (vegetable source), silicon dioxide and maltodextrin. Vitamin E from non-GMO soy (highly refined).
A comparison of declared specifications only, with no medical preference.
| Product |
NOW Energy 90 Capsules
This product
|
NOW Thyroid Energy 90 Capsules
|
Nutricost Nattokinase 100 mg 120 Capsules
|
Nutricost Red Yeast Rice With CoQ10 120 Capsules
|
Force Factor Nattokinase 2000 FU 90 Capsules
|
|---|---|---|---|---|---|
| Brand | NOW Foods | NOW Foods | Nutricost | Nutricost | Force Factor |
| Unit count | 90 | 90 | 120 | 120 | 90 |
| Price | LE 2,050.00 | LE 1,650.00 | LE 1,800.00 | LE 1,900.00 | LE 1,750.00 |
Your cart is empty.
Return to shop