


Antarctic krill oil from Carlyle. A serving of two softgels provides 2,000 mg (2 g) of krill oil, including 180 mg of omega-3 complex (80 mg EPA, 40 mg DHA and 60 mg other fatty acids), with 600 mcg of astaxanthin. The bottle holds 120 softgels, 60 servings.
Contains shellfish (krill) ingredients. The softgel shell is gelatin; the manufacturer does not state its animal source. Take the serving daily, preferably with a meal. Consult a physician before use if taking blood thinners.
| Serving size | 2 quick-release softgels | |
|---|---|---|
| Servings per container | 60 | |
| Ingredient | Amount per serving | % Daily Value |
| Calories | 10 | |
| Total fat | 1 g | 1% of the Daily Value* |
| Saturated fat | 1 g | 5% of the Daily Value* |
| Krill oil | 2,000 mg (2 g) | Daily Value not established |
| Omega-3 complex | 180 mg | Daily Value not established |
| EPA (eicosapentaenoic acid) | 80 mg | Daily Value not established |
| DHA (docosahexaenoic acid) | 40 mg | Daily Value not established |
| Other fatty acids | 60 mg | Daily Value not established |
| Astaxanthin | 600 mcg | Daily Value not established |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||
Gelatin, and vegetable glycerin.
A comparison of declared specifications only, with no medical preference.
| Product |
Carlyle Antarctic Krill Oil 2000mg 120 Softgels
This product
|
NOW Omega-3 Fish Oil 180 EPA - 120 DHA 1000 mg 100 Softgels
|
NOW Ultra Omega 3-D Fish Oil 180 Softgels
|
NOW Omega-3 Fish Oil 200 Softgels
|
Solgar Omega 3 EPA & DHA Triple Strength 950 mg 100 Softgels
|
|---|---|---|---|---|---|
| Brand | Carlyle | NOW Foods | NOW Foods | NOW Foods | Solgar |
| Strength | — | 1000 mg | — | — | 950 mg |
| Unit count | 120 | 100 | 180 | 200 | 100 |
| Price | LE 2,750.00 | LE 1,350.00 | LE 3,250.00 | LE 1,800.00 | LE 2,850.00 |
Your cart is empty.
Return to shop