

B-vitamin complex from Metabolic Maintenance in active forms. Each serving is one veg capsule, and the bottle contains 90 capsules.
| Serving size | One capsule | |
|---|---|---|
| Servings per container | 90 | |
| Ingredient | Amount per serving | % Daily Value |
| Vitamin C (as ascorbyl palmitate) | 15 mg | 17% of the Daily Value |
| Thiamin (as thiamin mononitrate) | 25 mg | 2083% |
| Riboflavin (as riboflavin 5-phosphate) | 25 mg | 1923% |
| Niacin (as niacinamide) | 150 mg NE | 938% |
| Vitamin B-6 (pyridoxine hydrochloride and pyridoxal 5-phosphate) | 30 mg | 1765% |
| Folate (800 mcg as L-5-methylfolate, calcium salt) | 1334 mcg DFE | 334% |
| Vitamin B-12 (as methylcobalamin) | 1000 mcg | 41667% |
| Biotin | 400 mcg | 1333% |
| Pantothenic acid (as calcium d-pantothenate) | 75 mg | 3000% |
| Choline (as choline bitartrate) | 50 mg | 9% |
| Inositol | 50 mg | Daily Value not established |
| PABA (para-aminobenzoic acid) | 50 mg | Daily Value not established |
Hydroxypropyl methylcellulose, microcrystalline cellulose, magnesium stearate and silicon dioxide.
A comparison of declared specifications only, with no medical preference.
| Product |
Metabolic Maintenance B-Complex 90 Vegetarian Capsules
This product
|
NOW Inositol 500 mg 100 Capsules
|
California Gold Folinic Acid Alcohol Free 30 ml
|
Seeking Health Folinic Acid 800 mcg 60 Lozenges
|
Life Extension Optimized Folate 1700 mcg DFE 100 Tablets
|
|---|---|---|---|---|---|
| Brand | Metabolic Maintenance | NOW Foods | California Gold Nutrition | Seeking Health | Life Extension |
| Form | Veg Capsules | Capsules | Liquid | Lozenges | Tablets |
| Strength | — | 500 mg | — | 800 mcg | 1700 mcg |
| Unit count | 90 | 100 | — | 60 | 100 |
| Price | LE 3,150.00 | LE 1,350.00 | LE 1,700.00 | LE 1,850.00 | LE 1,350.00 |
Your cart is empty.
Return to shop