



Daily Vits™ from NOW Foods, a multivitamin and mineral taken as one tablet daily, with lutein and lycopene.
The Supplement Facts below are an excerpt of the panel; the complete formulation is printed on the pack label.
| Serving size | 1 tablet | |
|---|---|---|
| Ingredient | Amount per serving | % Daily Value |
| Vitamin A (100% as beta-carotene) | 1,050 mcg | 117% of the Daily Value |
| Vitamin C (as ascorbic acid) | 60 mg | 67% of the Daily Value |
| Vitamin D (as ergocalciferol) | 10 mcg (400 IU) | 50% of the Daily Value |
| Vitamin E (as D-alpha tocopheryl succinate) | 20 mg | 133% of the Daily Value |
| Thiamine (B1) | 1.5 mg | 125% of the Daily Value |
| Riboflavin (B2) | 1.7 mg | 131% of the Daily Value |
| Niacin (B3, as niacinamide) | 20 mg | 125% of the Daily Value |
Other ingredients: microcrystalline cellulose, croscarmellose sodium, stearic acid (vegetable source), a vegetable coating, and silicon dioxide.
The vitamin E is from non-GMO soy.
A comparison of declared specifications only, with no medical preference.
| Product |
NOW Daily Vits Multi Vitamin & Mineral 100 Tablets
This product
|
Life Extension Two-Per-Day Multivitamin 120 Capsules
|
MaryRuth's Liquid Morning Multivitamin + Hair Growth 450 ml
|
Life Extension One-Per-Day Multivitamin 60 Tablets
|
NOW ADAM Superior Mens Multi 90 Capsules
|
|---|---|---|---|---|---|
| Brand | NOW Foods | Life Extension | MaryRuth's | Life Extension | NOW Foods |
| Form | Tablets | Capsules | Liquid | Tablets | Capsules |
| Unit count | 100 | 120 | — | 60 | 90 |
| Price | LE 1,650.00 | LE 1,950.00 | LE 2,750.00 | LE 1,900.00 | LE 1,900.00 |
Your cart is empty.
Return to shop