

A liquid multivitamin from MaryRuth's in peach and mango flavour, with the Lustriva® ingredient, in a 450 ml bottle. The liquid form suits anyone who finds tablets and capsules hard to swallow, and its vitamin D3 is plant-based, extracted from lichen.
The Supplement Facts below are an excerpt of the panel; the complete formulation is printed on the pack label.
| Serving size | 2 tablespoons (30 ml) | |
|---|---|---|
| Servings per container | about 15 | |
| Ingredient | Amount per serving | % Daily Value |
| Calories | 35 | |
| Total carbohydrate | 8 g | |
| Vitamin A (as beta-carotene) | 1,010 mcg | 112% of the Daily Value |
| Vitamin C (as ascorbic acid) | 90 mg | 100% of the Daily Value |
| Vitamin D (as cholecalciferol) | 20 mcg (800 IU) | 100% of the Daily Value |
| Vitamin E (as D-alpha tocopheryl acetate) | 18 mg | 120% of the Daily Value |
| Thiamine (B1) | 6 mg | 500% of the Daily Value |
| Riboflavin (B2) | 6.5 mg | 500% of the Daily Value |
Other ingredients: purified water, vegetable glycerin, natural flavours, xanthan gum, evaporated sea water, cranberry fruit powder, organic aloe vera leaf extract, citric acid, potassium sorbate (to maintain quality), and organic noni fruit powder.
A comparison of declared specifications only, with no medical preference.
| Product |
MaryRuth's Liquid Morning Multivitamin + Hair Growth 450 ml
This product
|
Life Extension Two-Per-Day Multivitamin 120 Capsules
|
Life Extension One-Per-Day Multivitamin 60 Tablets
|
NOW ADAM Superior Mens Multi 90 Capsules
|
Centrum Women Multivitamin 120 Tablets
|
|---|---|---|---|---|---|
| Brand | MaryRuth's | Life Extension | Life Extension | NOW Foods | Centrum |
| Form | Liquid | Capsules | Tablets | Capsules | Tablets |
| Unit count | — | 120 | 60 | 90 | 120 |
| Price | LE 2,750.00 | LE 1,950.00 | LE 1,900.00 | LE 1,900.00 | LE 2,000.00 |
Your cart is empty.
Return to shop