

Vitamin D3 with K2 from Dr. Berg. Each capsule provides 125 mcg of vitamin D3 (5,000 IU, 625% of the Daily Value) and 50 mcg of vitamin K2 as menaquinone-7 (42%). The bottle holds 60 capsules.
Each capsule also contains vitamin B6 1.7 mg (100%), magnesium 12.5 mg (3%), zinc 10 mg (91%), medium-chain triglycerides powder 5 mg and ox bile powder 2.5 mg — which the manufacturer says make taking it with food unnecessary, though it can be taken with your first meal.
Contains ox bile powder (an animal ingredient), so the product is not vegetarian even though the capsule shell is vegetable.
| Serving size | 1 capsule — servings per container: 60 | |
|---|---|---|
| Ingredient | Amount per serving | % Daily Value |
| Vitamin D (as cholecalciferol) | 125 mcg (5000 IU) | 625% of the Daily Value |
| Vitamin K (as menaquinone-7) | 50 mcg | 42% of the Daily Value |
| Vitamin B6 (as pyridoxal-5-phosphate) | 1.7 mg | 100% of the Daily Value |
| Magnesium (as magnesium citrate) | 12.5 mg | 3% of the Daily Value |
| Zinc (as zinc sulfate) | 10 mg | 91% of the Daily Value |
| Medium-chain triglycerides powder | 5 mg | Daily Value not established |
| Ox bile powder | 2.5 mg | Daily Value not established |
L-leucine, vegetable capsule, magnesium stearate.
A comparison of declared specifications only, with no medical preference.
| Product |
Dr. Berg D3 5000& K2 Vitamin 60 cap
This product
|
NOW Mega D3 & MK-7 60 Capsules
|
NOW Vitamin D3 High Potency 10000 IU 120 Softgels
|
NOW Vitamin D3 Max Potency 50000 IU 50 Softgels
|
California Gold Vitamin D3 50000 IU 50 Softgels
|
|---|---|---|---|---|---|
| Brand | Dr. Berg | NOW Foods | NOW Foods | NOW Foods | California Gold Nutrition |
| Form | Capsules | Capsules | Softgels | Softgels | Softgels |
| Strength | — | — | 10000 IU | 50000 IU | 50000 IU |
| Unit count | — | 60 | 120 | 50 | 50 |
| Price | LE 1,900.00 | LE 1,800.00 | LE 1,400.00 | LE 1,700.00 | LE 1,200.00 |
Your cart is empty.
Return to shop