


The Two-Per-Day multivitamin from Life Extension. A serving is two tablets daily in divided doses with meals, and the bottle holds 120 tablets, 60 servings. Each serving provides twenty-eight nutrients, including 2,000 IU (50 mcg) of vitamin D3, 470 mg of vitamin C, 200 mcg of selenium from three forms and 25 mg of zinc.
The label carries two vitamin D cautions: anyone consuming more than 50 mcg (2,000 IU) a day from diet and supplements together should periodically have their serum 25-hydroxy vitamin D measured, and vitamin D supplementation is not recommended for people with high blood calcium. One serving of this product provides 50 mcg.
The Bio-Quercetin® blend contains fenugreek seed extract as its source of galactomannans.
| Serving size | 2 tablets | |
|---|---|---|
| Servings per container | 60 | |
| Ingredient | Amount per serving | % Daily Value |
| Vitamin A (as beta-carotene and acetate) (5,000 IU) | 1500 mcg retinol activity equivalents (RAE) | 167% of the Daily Value |
| Vitamin C (as ascorbic acid, calcium ascorbate and niacinamide ascorbate) | 470 mg | 522% of the Daily Value |
| Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | 250% of the Daily Value |
| Vitamin E (as D-alpha tocopheryl succinate and D-alpha tocopherol) | 67 mg | 447% of the Daily Value |
| Thiamine (vitamin B1) (as thiamine HCl) | 75 mg | 6250% of the Daily Value |
| Riboflavin (vitamin B2) (as riboflavin and riboflavin 5-phosphate) | 50 mg | 3846% of the Daily Value |
| Niacin (as niacinamide and niacinamide ascorbate) | 50 mg niacin equivalents (NE) | 313% of the Daily Value |
| Vitamin B-6 (as pyridoxine HCl and pyridoxal 5-phosphate) | 75 mg | 4412% of the Daily Value |
| Folate (as calcium salt of L-5-methyltetrahydrofolate) | 680 mcg dietary folate equivalents (DFE) | 170% of the Daily Value |
| Vitamin B-12 (as methylcobalamin) | 300 mcg | 12500% of the Daily Value |
| Biotin | 300 mcg | 1000% of the Daily Value |
| Pantothenic acid (as D-calcium pantothenate) | 50 mg | 1000% of the Daily Value |
| Iodine (as potassium iodide) | 150 mcg | 100% of the Daily Value |
| Magnesium (as magnesium oxide) | 100 mg | 24% of the Daily Value |
| Zinc (as zinc citrate and L-OptiZinc® zinc mono-L-methionine sulfate) | 25 mg | 227% of the Daily Value |
| Selenium (as sodium selenite, SelenoExcell® high selenium yeast and Se-methyl L-selenocysteine) | 200 mcg | 364% of the Daily Value |
| Manganese (as manganese citrate and gluconate) | 2 mg | 87% of the Daily Value |
| Chromium (as Crominex® 3+ stabilised with Capros® amla extract (fruit) and PrimaVie® shilajit) | 200 mcg | 571% of the Daily Value |
| Molybdenum (as amino acid chelate) | 100 mcg | 222% of the Daily Value |
| Inositol | 50 mg | Daily Value not established |
| Alpha lipoic acid | 25 mg | Daily Value not established |
| Natural mixed tocopherols (providing gamma, delta, alpha and beta) | 20 mg | Daily Value not established |
| Bio-Quercetin® Proprietary Blend, providing 35% quercetin (5 mg) [from Japanese sophora concentrate (flower bud)] and 30% galactomannans (4 mg) [from fenugreek (seed)] | 14 mg | Daily Value not established |
| Marigold extract (Tagetes erecta) (flower) [standardised to 5 mg trans-lutein and 155 mcg trans-zeaxanthin] | 11.12 mg | Daily Value not established |
| Apigenin | 5 mg | Daily Value not established |
| Boron (as amino acid chelate) | 3 mg | Daily Value not established |
| Lycopene [from natural LycoBeads® tomato extract (fruit)] | 1 mg | Daily Value not established |
Microcrystalline cellulose, stearic acid, croscarmellose sodium, dicalcium phosphate, modified food starch, silica, vegetable stearate, maltodextrin, coating (purified water, hypromellose, glycerin), sunflower lecithin, and sunflower oil.
A comparison of declared specifications only, with no medical preference.
| Product |
Life Extension Two-Per-Day Multivitamin 120 Tablets
This product
|
Life Extension Two-Per-Day Multivitamin 120 Capsules
|
MaryRuth's Liquid Morning Multivitamin + Hair Growth 450 ml
|
Life Extension One-Per-Day Multivitamin 60 Tablets
|
NOW ADAM Superior Mens Multi 90 Capsules
|
|---|---|---|---|---|---|
| Brand | Life Extension | Life Extension | MaryRuth's | Life Extension | NOW Foods |
| Form | Tablets | Capsules | Liquid | Tablets | Capsules |
| Unit count | 120 | 120 | — | 60 | 90 |
| Price | LE 1,850.00 | LE 1,950.00 | LE 2,750.00 | LE 1,900.00 | LE 1,900.00 |
Your cart is empty.
Return to shop