

A multivitamin from Thorne, intended according to the label for women aged 50 and over. A serving is six capsules, and the bottle holds 180 capsules — 30 servings.
The formula carries vitamin D3 and vitamin K2 as menaquinone-7, folate as L-5-methyltetrahydrofolate (Quatrefolic®), vitamin B12 as methylcobalamin, vitamin B6 as pyridoxal 5'-phosphate, and chelated minerals from Albion® and TRAACS®.
| Serving size | 6 capsules | |
|---|---|---|
| Servings per container | 30 | |
| Ingredient | Amount per serving | % Daily Value |
| Vitamin A (1,875 mcg from beta-carotene and 750 mcg as palmitate) | 2.63 mg | 292% of the Daily Value |
| Vitamin C (as ascorbic acid) | 850 mg | 944% of the Daily Value |
| Vitamin D (as vitamin D3) (2,000 IU) | 50 mcg | 250% of the Daily Value |
| Vitamin E (as d-alpha tocopheryl) | 268 mg | 1,787% of the Daily Value |
| Vitamin K (as K2 MK-7) | 180 mcg | 150% of the Daily Value |
| Thiamine (as thiamine HCl) | 40 mg | 3,333% of the Daily Value |
| Riboflavin (as riboflavin 5'-phosphate sodium) | 11 mg | 846% of the Daily Value |
| Niacin (130 mg as niacinamide and 30 mg as niacin) | 160 mg | 1,000% of the Daily Value |
| Vitamin B6 (as pyridoxal 5'-phosphate) | 20 mg | 1,176% of the Daily Value |
| Folate (1 mg as L-5-methyltetrahydrofolate from L-5-methyltetrahydrofolic acid, glucosamine salt) | 1.7 mg dietary folate equivalents | 425% of the Daily Value |
| Vitamin B12 (as methylcobalamin) | 450 mcg | 18,750% of the Daily Value |
| Biotin | 400 mcg | 1,333% of the Daily Value |
| Pantothenic acid (as calcium pantothenate) | 413 mg | 8,260% of the Daily Value |
| Choline (as choline citrate) | 35 mg | 6% of the Daily Value |
| Calcium (240 mg as calcium malate and 90 mg as calcium pantothenate, dicalcium phosphate and calcium laurate) | 330 mg | 25% of the Daily Value |
| Iodine (as potassium iodide) | 225 mcg | 150% of the Daily Value |
| Magnesium (as Albion® magnesium dimalate) | 180 mg | 43% of the Daily Value |
| Zinc (as TRAACS® zinc bisglycinate chelate) | 15 mg | 136% of the Daily Value |
| Selenium (as L-selenomethionine) | 200 mcg | 364% of the Daily Value |
| Copper (as TRAACS® copper bisglycinate chelate) | 1 mg | 111% of the Daily Value |
| Manganese (as TRAACS® manganese bisglycinate chelate) | 6 mg | 261% of the Daily Value |
| Chromium (as TRAACS® chromium nicotinate glycinate chelate) | 200 mcg | 571% of the Daily Value |
| Boron (as Bororganic™ boron glycinate complex) | 3 mg | Daily Value not established |
Hypromellose capsule (derived from cellulose), and calcium laurate.
A comparison of declared specifications only, with no medical preference.
| Product |
Thorne Womens Multi 50+ 180 Capsules
This product
|
Life Extension Two-Per-Day Multivitamin 120 Capsules
|
MaryRuth's Liquid Morning Multivitamin + Hair Growth 450 ml
|
Life Extension One-Per-Day Multivitamin 60 Tablets
|
NOW ADAM Superior Mens Multi 90 Capsules
|
|---|---|---|---|---|---|
| Brand | Thorne | Life Extension | MaryRuth's | Life Extension | NOW Foods |
| Form | Capsules | Capsules | Liquid | Tablets | Capsules |
| Unit count | 180 | 120 | — | 60 | 90 |
| Price | LE 4,050.00 | LE 1,950.00 | LE 2,750.00 | LE 1,900.00 | LE 1,900.00 |
Your cart is empty.
Return to shop