


A daily multivitamin and mineral tablet from Centrum Silver for women aged 50 and over, with a formula adjusted for the nutritional needs that change with age, at one tablet daily.
The complete formula is printed on the bottle label.
| Serving size | 1 tablet | |
|---|---|---|
| Ingredient | Amount per serving | % Daily Value |
| Vitamin A (43% as beta-carotene) | 1,050 mcg | 117% of the Daily Value |
| Vitamin C | 100 mg | 111% of the Daily Value |
| Vitamin D3 | 25 mcg (1,000 IU) | 125% of the Daily Value |
| Vitamin E | 15.8 mg | 105% of the Daily Value |
| Vitamin K | 50 mcg | 42% of the Daily Value |
| Vitamin B6 | 5 mg | 294% of the Daily Value |
| Folate | 667 mcg DFE (400 mcg folic acid) | 167% of the Daily Value |
| Vitamin B12 | 50 mcg | 2,083% of the Daily Value |
| Biotin | 30 mcg | 100% of the Daily Value |
Other ingredients: calcium carbonate, magnesium oxide, potassium chloride, ascorbic acid (vitamin C), dibasic calcium phosphate, microcrystalline cellulose, maltodextrin, dl-alpha tocopheryl acetate (vitamin E), modified corn starch, and less than 2% of beta-carotene and other ingredients.
A comparison of declared specifications only, with no medical preference.
| Product |
Centrum Silver Women 50+ Multivitamin 100 Tablets
This product
|
Life Extension Two-Per-Day Multivitamin 120 Capsules
|
MaryRuth's Liquid Morning Multivitamin + Hair Growth 450 ml
|
Life Extension One-Per-Day Multivitamin 60 Tablets
|
NOW ADAM Superior Mens Multi 90 Capsules
|
|---|---|---|---|---|---|
| Brand | Centrum | Life Extension | MaryRuth's | Life Extension | NOW Foods |
| Form | Tablets | Capsules | Liquid | Tablets | Capsules |
| Unit count | 100 | 120 | — | 60 | 90 |
| Price | LE 2,000.00 | LE 1,950.00 | LE 2,750.00 | LE 1,900.00 | LE 1,900.00 |
Your cart is empty.
Return to shop