


A women's multivitamin in gummy form from Centrum, in assorted natural fruit flavors. Each serving is two gummies; the bottle contains 170 gummies, or 85 servings.
| Serving size | Two gummies | |
|---|---|---|
| Servings per container | 85 | |
| Ingredient | Amount per serving | % Daily Value |
| Calories | 10 | |
| Total carbohydrate | 3 g | 1% | Total sugars: 2 g, including 2 g added sugars — 4% |
| Vitamin A | 600 mcg | 67% |
| Vitamin C | 18 mg | 20% |
| Vitamin D3 (as cholecalciferol) | 25 mcg (1,000 IU) | 125% |
| Vitamin E | 13.5 mg | 90% |
| Vitamin B6 | 2 mg | 118% |
| Folate | 267 mcg DFE (160 mcg folic acid) | 67% |
| Vitamin B12 | 9 mcg | 375% |
| Biotin | 150 mcg | 500% |
| Calcium | 100 mg | 8% |
| Iodine | 40 mcg | 27% |
| Zinc | 2.5 mg | 23% |
| Sodium | 5 mg | less than 1% |
Glucose syrup, sugar, water, tricalcium phosphate, and gelatin. Contains less than 2% of: annatto seed extract (color), ascorbic acid, biotin, carnauba wax, cholecalciferol, citric acid, citrus pectin, cyanocobalamin, dl-alpha tocopheryl acetate, folic acid, and fruit and/or vegetable juice concentrates (purple carrot, maqui berry) for color and/or flavor.
A comparison of declared specifications only, with no medical preference.
| Product |
Centrum Women MultiGummies 170 Gummies
This product
|
Life Extension Two-Per-Day Multivitamin 120 Capsules
|
MaryRuth's Liquid Morning Multivitamin + Hair Growth 450 ml
|
Life Extension One-Per-Day Multivitamin 60 Tablets
|
NOW ADAM Superior Mens Multi 90 Capsules
|
|---|---|---|---|---|---|
| Brand | Centrum | Life Extension | MaryRuth's | Life Extension | NOW Foods |
| Form | Gummies | Capsules | Liquid | Tablets | Capsules |
| Unit count | 170 | 120 | — | 60 | 90 |
| Price | LE 2,450.00 | LE 1,950.00 | LE 2,750.00 | LE 1,900.00 | LE 1,900.00 |
Your cart is empty.
Return to shop