

Marine collagen from Youtheory in a nutrient-enhanced formula, sourced from fish (tilapia). A serving is five tablets carrying vitamins A, C, E, B6 and B12 plus zinc and selenium, so the 290-tablet bottle holds 58 servings.
The panel below gives its principal rows; the full formulation is printed on the pack's own label.
| Serving size | 5 tablets | |
|---|---|---|
| Servings per container | 58 | |
| Ingredient | Amount per serving | % Daily Value |
| Vitamin A (beta-carotene) | 900 mcg (3,000 IU) | 100% of the Daily Value |
| Vitamin C (calcium ascorbate) | 60 mg | 70% of the Daily Value |
| Vitamin E (d-alpha tocopheryl acetate) | 12 mg (18 IU) | 80% of the Daily Value |
| Vitamin B6 (pyridoxine HCl) | 1.2 mg | 70% of the Daily Value |
| Vitamin B12 (cyanocobalamin) | 3.6 mcg | 150% of the Daily Value |
| Zinc (zinc oxide) | 9 mg | 80% of the Daily Value |
| Selenium (sodium selenite) | 42 mcg | 80% of the Daily Value |
Calcium carbonate, dicalcium phosphate, microcrystalline cellulose, stearic acid, magnesium stearate (vegetable source).
Contains fish (tilapia).
A comparison of declared specifications only, with no medical preference.
| Product |
Youtheory Marine Collagen 290 Tablets
This product
|
NOW BioCell Collagen Hydrolyzed Type II 120 Capsules
|
Vital Proteins Marine Collagen 221 g
|
Ancient Nutrition Multi Collagen Protein 454.5 g
|
California Gold CollagenUP Hydrolyzed Marine Collagen 206 g
|
|---|---|---|---|---|---|
| Brand | Youtheory | NOW Foods | Vital Proteins | Ancient Nutrition | California Gold Nutrition |
| Form | Tablets | Capsules | Powder | Powder | Powder |
| Unit count | 290 | 120 | — | — | — |
| Size | — | — | 221 g | 454.5 g | 206 g |
| Price | LE 2,400.00 | LE 2,650.00 | LE 3,700.00 | LE 3,900.00 | LE 2,150.00 |
Your cart is empty.
Return to shop