



CollagenUP® from California Gold Nutrition: unflavoured, enzymatically hydrolysed marine collagen peptides with hyaluronic acid and vitamin C. A serving provides 5 g of marine collagen, 60 mg of hyaluronic acid and 90 mg of vitamin C, and the 206 g tub holds about 41 servings.
| Serving size | 1 scoop (5 g) | |
|---|---|---|
| Servings per container | about 41 | |
| Ingredient | Amount per serving | % Daily Value |
| Calories | 20 | |
| Protein | 4 g | |
| Vitamin C (calcium ascorbate) | 90 mg | 100% of the Daily Value |
| Sodium | 20 mg | 1% of the Daily Value |
| Hydrolysed marine collagen | 5 g | Daily Value not established |
| Hyaluronic acid (sodium hyaluronate) | 60 mg | Daily Value not established |
Vitamin C (as calcium ascorbate), sodium, hydrolysed marine collagen peptides, hyaluronic acid (as sodium hyaluronate).
Contains fish.
A comparison of declared specifications only, with no medical preference.
| Product |
California Gold CollagenUP Hydrolyzed Marine Collagen 206 g
This product
|
NOW BioCell Collagen Hydrolyzed Type II 120 Capsules
|
Vital Proteins Marine Collagen 221 g
|
Ancient Nutrition Multi Collagen Protein 454.5 g
|
Youtheory Marine Collagen 290 Tablets
|
|---|---|---|---|---|---|
| Brand | California Gold Nutrition | NOW Foods | Vital Proteins | Ancient Nutrition | Youtheory |
| Form | Powder | Capsules | Powder | Powder | Tablets |
| Unit count | — | 120 | — | — | 290 |
| Size | 206 g | — | 221 g | 454.5 g | — |
| Price | LE 2,150.00 | LE 2,650.00 | LE 3,700.00 | LE 3,900.00 | LE 2,400.00 |
Your cart is empty.
Return to shop