

Shop the best authentic vitamins and supplements from DR VITAMIN


A collagen supplement containing five types of collagen (I, II, III, V and X) from natural sources: grass-fed bovine, chicken, fish and eggshell membrane.
Serving size: 1 scoop (10.1 g).
Servings per container: 45.
| Ingredient | Amount per serving | % Daily Value |
|---|---|---|
| Calories | 35 per serving. | |
| Protein | 9 g per serving. | |
| Vitamin C | 90 mg per serving (100% DV). | |
| Multi collagen complex | 10 g per serving. | |
| The label also gives two-scoop values | 70 calories, 18 g protein, 180 mg vitamin C and 20 g collagen. |
A comparison of declared specifications only, with no medical preference.
| Product |
Ancient Nutrition Multi Collagen Protein 16 oz (454.5 g)
This product
|
NOW BioCell Collagen Hydrolyzed Type II 120 Capsules
|
Vital Proteins Marine Collagen Unflavored 7.8 oz (221 g)
|
California Gold CollagenUP Hydrolyzed Marine Collagen Peptides with Hyaluronic Acid Unflavoured 206 g
|
Youtheory Marine Collagen 290 Tablets
|
|---|---|---|---|---|---|
| Brand | Ancient Nutrition | NOW Foods | Vital Proteins | California Gold Nutrition | Youtheory |
| Form | Powder | Capsules | Powder | Powder | Tablets |
| Strength | 20 g20 g collagen per scoop | 1000 mg1,000 mg BioCell Collagen per 2-capsule serving | 12 g12 g collagen peptides per serving | 5000 mg | 2500 mg |
| Unit count | — | 120 | — | — | 290 |
| Size | 454.5 g | — | 221 g | 206 g | — |
| Price | 4200 EGP | 2900 EGP | 4000 EGP | 2350 EGP | 2600 EGP |
Available now
Your cart is empty.
Return to shop