



A men's multivitamin from NOW Foods built on the ADAM™ formula, with saw palmetto, lycopene, alpha lipoic acid and coenzyme Q10, along with resveratrol and grape seed extract, and with unnecessary additives and excipients kept to a minimum.
The Supplement Facts below are an excerpt of the panel; the complete formulation is printed on the pack label.
| Serving size | 3 veg capsules | |
|---|---|---|
| Servings per container | 30 | |
| Ingredient | Amount per serving | % Daily Value |
| Vitamin A (75% as beta-carotene and 25% as retinyl palmitate) | 3,000 mcg | 333% of the Daily Value |
| Vitamin C (from calcium ascorbate) | 250 mg | 278% of the Daily Value |
| Vitamin D (as ergocalciferol) | 25 mcg (1,000 IU) | 125% of the Daily Value |
| Vitamin E (as D-alpha tocopheryl succinate) | 100 mg | 667% of the Daily Value |
| Vitamin K1 (as phytonadione) | 35 mcg | 29% of the Daily Value |
| Thiamine (vitamin B1) | 25 mg | 208% of the Daily Value |
Other ingredients: microcrystalline cellulose, hypromellose (cellulose capsule), stearic acid (vegetable source), and silicon dioxide.
The vitamin E is from non-GMO soy.
A comparison of declared specifications only, with no medical preference.
| Product |
NOW ADAM Superior Mens Multi 90 Capsules
This product
|
Life Extension Two-Per-Day Multivitamin 120 Capsules
|
MaryRuth's Liquid Morning Multivitamin + Hair Growth 450 ml
|
Life Extension One-Per-Day Multivitamin 60 Tablets
|
Centrum Women Multivitamin 120 Tablets
|
|---|---|---|---|---|---|
| Brand | NOW Foods | Life Extension | MaryRuth's | Life Extension | Centrum |
| Form | Capsules | Capsules | Liquid | Tablets | Tablets |
| Unit count | 90 | 120 | — | 60 | 120 |
| Price | LE 1,900.00 | LE 1,950.00 | LE 2,750.00 | LE 1,900.00 | LE 2,000.00 |
Your cart is empty.
Return to shop