


Shop the best authentic vitamins and supplements from DR VITAMIN



A daily multivitamin and mineral formula for men from Centrum, with a complete profile of essential vitamins and minerals in one tablet a day.
| Serving size | 1 tablet | |
|---|---|---|
| Ingredient | Amount per serving | % Daily Value |
| Vitamin A (29% beta-carotene) | 1,050 mcg | 117% of the Daily Value |
| Vitamin C | 90 mg | 100% of the Daily Value |
| Vitamin D3 | 25 mcg (1,000 IU) | 125% of the Daily Value |
| Vitamin E | 20.3 mg | 135% of the Daily Value |
| Vitamin K | 60 mcg | 50% of the Daily Value |
| Vitamin B6 | 2 mg | 118% of the Daily Value |
| Folate | 333 mcg DFE (200 mcg folic acid) | 83% of the Daily Value |
| Vitamin B12 | 6 mcg | 250% of the Daily Value |
| Biotin | 40 mcg | 133% of the Daily Value |
| An excerpt of the Supplement Facts panel; the complete formulation is printed on the original pack label. | ||
Calcium carbonate, magnesium oxide, microcrystalline cellulose, ascorbic acid (vitamin C), dibasic calcium phosphate, dl-alpha tocopheryl acetate (vitamin E), ferrous fumarate, and less than 2% of beta-carotene and other ingredients.
A comparison of declared specifications only, with no medical preference.
| Product |
Centrum Men Multivitamin 120 Tablets
This product
|
Life Extension Two-Per-Day Multivitamin 120 Capsules
|
MaryRuth's Liquid Morning Multivitamin + Hair Growth 450 ml
|
Life Extension One-Per-Day Multivitamin 60 Tablets
|
NOW ADAM Superior Mens Multi 90 Capsules
|
|---|---|---|---|---|---|
| Brand | Centrum | Life Extension | MaryRuth's | Life Extension | NOW Foods |
| Form | Tablets | Capsules | Liquid | Tablets | Capsules |
| Unit count | 120 | 120 | — | 60 | 90 |
| Price | LE 1,950.00 | LE 1,950.00 | LE 2,750.00 | LE 1,900.00 | LE 1,900.00 |
Currently unavailable
Available now
Currently unavailable
Available now
Currently unavailable
Currently unavailable
Currently unavailable
Currently unavailable
Your cart is empty.
Return to shop