


A multivitamin and mineral formula from Centrum Silver for men aged 50 and over, with the formulation adjusted for nutritional needs that change with age, at one tablet daily. The original pack label carries the complete formula.
| Serving size | 1 tablet | |
|---|---|---|
| Ingredient | Amount per serving | % Daily Value |
| Vitamin A (29% as beta-carotene) | 1,050 mcg | 117% of the Daily Value |
| Vitamin C | 120 mg | 133% of the Daily Value |
| Vitamin D3 | 25 mcg (1,000 IU) | 125% of the Daily Value |
| Vitamin E | 27 mg | 180% of the Daily Value |
| Vitamin K | 60 mcg | 50% of the Daily Value |
| Thiamin (vitamin B1) | 1.5 mg | 125% of the Daily Value |
| Riboflavin (vitamin B2) | 1.7 mg | 131% of the Daily Value |
| Niacin | 20 mg | 125% of the Daily Value |
| Vitamin B6 | 6 mg | 353% of the Daily Value |
| Folate | 500 mcg DFE (300 mcg folic acid) | 125% of the Daily Value |
| Vitamin B12 | 100 mcg | 4,167% of the Daily Value |
| Biotin | 30 mcg | 100% of the Daily Value |
| Pantothenic acid | 10 mg | 200% of the Daily Value |
| Calcium | 210 mg | 16% of the Daily Value |
| Phosphorus | 20 mg | 2% of the Daily Value |
| Iodine | 150 mcg | 100% of the Daily Value |
| Magnesium | 75 mg | 18% of the Daily Value |
| Zinc | 15 mg | 136% of the Daily Value |
| Selenium | 21 mcg | 38% of the Daily Value |
| Copper | 0.5 mg | 56% of the Daily Value |
| Manganese | 4 mg | 174% of the Daily Value |
| Chromium | 60 mcg | 171% of the Daily Value |
| Molybdenum | 50 mcg | 111% of the Daily Value |
| Chloride | 72 mg | 3% of the Daily Value |
| Potassium | 80 mg | 2% of the Daily Value |
| Lutein | 300 mcg | Daily Value not established |
| Lycopene | 600 mcg | Daily Value not established |
Other ingredients: calcium carbonate, potassium chloride, magnesium oxide, ascorbic acid (vitamin C), microcrystalline cellulose, dibasic calcium phosphate, dl-alpha tocopheryl acetate (vitamin E), maltodextrin, crospovidone, and less than 2% of beta-carotene and other ingredients.
A comparison of declared specifications only, with no medical preference.
| Product |
Centrum Silver Men 50+ Multivitamin 100 Tablets
This product
|
Life Extension Two-Per-Day Multivitamin 120 Capsules
|
MaryRuth's Liquid Morning Multivitamin + Hair Growth 450 ml
|
Life Extension One-Per-Day Multivitamin 60 Tablets
|
NOW ADAM Superior Mens Multi 90 Capsules
|
|---|---|---|---|---|---|
| Brand | Centrum | Life Extension | MaryRuth's | Life Extension | NOW Foods |
| Form | Tablets | Capsules | Liquid | Tablets | Capsules |
| Unit count | 100 | 120 | — | 60 | 90 |
| Price | LE 2,000.00 | LE 1,950.00 | LE 2,750.00 | LE 1,900.00 | LE 1,900.00 |
Your cart is empty.
Return to shop