


A liquid morning multivitamin from MaryRuth’s in peach mango flavor. Each serving is two tablespoons (30 ml); the bottle contains 887 ml (30 fl oz), or about 30 servings. All ingredients are plant-based, and the vitamin D3 is sourced from lichen.
| Serving size | Two tablespoons (30 ml) — Servings per container: About 30 | |
|---|---|---|
| Ingredient | Amount per serving | % Daily Value |
| Calories | 35 | Total carbohydrate: 8 g | 3% |
| Vitamin A (as beta-carotene) | 1,010 mcg | 112% |
| Vitamin C (as ascorbic acid) | 90 mg | 100% |
| Vitamin D (as cholecalciferol) | 20 mcg (800 IU) | 100% |
| Vitamin E (as d-alpha tocopheryl acetate) | 18 mg | 120% |
| Thiamin | 6 mg | 500% | Riboflavin: 6.5 mg — 500% |
| Niacin (as niacinamide) | 32 mg | 200% | Vitamin B6: 8.5 mg — 500% |
| Folate (as calcium L-5-methyltetrahydrofolate) | 510 mcg DFE | 128% |
| Vitamin B12 (as methylcobalamin) | 12 mcg | 500% |
| Biotin (as magnesium biotinate) | 10,000 mcg | 33,333% |
| Pantothenic acid | 10 mg | 200% | Choline: 20 mg — 4% |
| Zinc (as zinc citrate) | 1 mg | 9% | Chromium (as chromium picolinate): 1,000 mcg — 2,857% |
| Lustriva® (inositol-stabilized arginine silicate, magnesium biotinate) | 160 mg | |
| Inositol | 50 mg | Methylsulfonylmethane: 30 mg | |
| Branched-chain amino acid blend (leucine, isoleucine, valine) | 25 mg | |
| Betaine | 10 mg | Hesperidin: 5 mg | |
Purified water, vegetable glycerin, natural flavors, xanthan gum, evaporated sea water, cranberry fruit powder, organic aloe vera inner leaf extract, citric acid, and organic noni fruit powder.
A comparison of declared specifications only, with no medical preference.
| Product |
MaryRuth's Liquid Morning Multivitamin + Hair Growth Peach Mango 887 ml
This product
|
Life Extension Two-Per-Day Multivitamin 120 Capsules
|
MaryRuth's Liquid Morning Multivitamin + Hair Growth 450 ml
|
Life Extension One-Per-Day Multivitamin 60 Tablets
|
NOW ADAM Superior Mens Multi 90 Capsules
|
|---|---|---|---|---|---|
| Brand | MaryRuth's | Life Extension | MaryRuth's | Life Extension | NOW Foods |
| Form | Liquid | Capsules | Liquid | Tablets | Capsules |
| Unit count | — | 120 | — | 60 | 90 |
| Price | LE 4,800.00 | LE 1,950.00 | LE 2,750.00 | LE 1,900.00 | LE 1,900.00 |
Your cart is empty.
Return to shop