


A liposomal liquid hair supplement from MaryRuth’s in Almond Cookie flavor. One serving is one tablespoon (15 ml), and the 450 ml bottle provides about 30 servings. Contains almonds.
| Serving size | one tablespoon (15 ml) | |
|---|---|---|
| Servings per container | about 30 | |
| Ingredient | Amount per serving | % Daily Value |
| Calories | 70 | |
| Total Fat | 5 g | 6% Daily Value, including 1 g polyunsaturated fat and 4 g monounsaturated fat |
| Total Carbohydrate | 6 g | 2% Daily Value |
| Protein | 1 g | 2% Daily Value |
| Vitamin E (as d-alpha tocopherol) | 4 mg | 27% Daily Value |
| Vitamin B6 (as pyridoxine hydrochloride) | 3 mg | 176% Daily Value |
| Biotin (as magnesium biotinate) | 10,000 mcg | 33,333% Daily Value |
| Pantothenic acid (as calcium d-pantothenate) | 100 mg | 2,000% Daily Value |
| Proprietary Liposomal Blend (organic sunflower seed oil phosphatidylcholine) | 3.5 g | Daily Value not established |
| Proprietary Herbal Extract Blend (saw palmetto fruit, eclipta whole herb, amla fruit) | 465 mg | Daily Value not established |
| Pumpkin seed oil | 320 mg | Daily Value not established |
| Lustriva® (inositol-stabilized arginine silicate, magnesium biotinate) | 160 mg | Daily Value not established |
| Mixed tocotrienols | 20 mg | Daily Value not established |
| Mixed tocopherols | 16 mg | Daily Value not established |
Vegetable glycerin, organic almond butter, purified water, almond extract and vanilla extract. Contains almonds. All ingredients are plant-based and free of monosodium glutamate (MSG).
A comparison of declared specifications only, with no medical preference.
| Product |
MaryRuth's Hair Growth Max Liposomal Almond Cookie 450 ml
This product
|
Priorin, N Hair Restoration Vitamines - 90 Capsules
|
Viviscal Hair Growth Supplement 60 Tablets
|
|---|---|---|---|
| Brand | MaryRuth's | Priorin | Viviscal |
| Form | Liquid | Capsules | Tablets |
| Unit count | 15 | 90 | 60 |
| Price | LE 4,300.00 | LE 1,950.00 | LE 3,350.00 |
Your cart is empty.
Return to shop